Temp. (℃) | Density (g/cm3) | Temp. (℃) | Density (g/cm3) | Temp. (℃) | Density (g/cm3) | Temp. (℃) | Density (g/cm3) |
0 | 0.99984 | | | | | | |
1 | 0.99990 | 11 | 0.99961 | 21 | 0.99799 | 31 | 0.99534 |
2 | 0.99994 | 12 | 0.99950 | 22 | 0.99777 | 32 | 0.99503 |
3 | 0.99996 | 13 | 0.99938 | 23 | 0.99754 | 33 | 0.99471 |
4 | 0.99997 | 14 | 0.99925 | 24 | 0.99730 | 34 | 0.99438 |
5 | 0.99996 | 15 | 0.99910 | 25 | 0.99705 | 35 | 0.99404 |
6 | 0.99994 | 16 | 0.99894 | 26 | 0.99679 | 36 | 0.99369 |
7 | 0.99990 | 17 | 0.99878 | 27 | 0.99652 | 37 | 0.99333 |
8 | 0.99985 | 18 | 0.99860 | 28 | 0.99624 | 38 | 0.99297 |
9 | 0.99978 | 19 | 0.99841 | 29 | 0.99595 | 39 | 0.99260 |
10 | 0.99970 | 20 | 0.99821 | 30 | 0.99565 | 40 | 0.99222 |
聯(lián)系我們
廣東宏拓儀器科技有限公司 公司地址:廣東省東莞市道滘鎮(zhèn)創(chuàng)意東路8號(hào) 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信二維碼
網(wǎng)站二維碼